		1		E4:6F:13:02:85:E1	SHAHZAIB	WPA/WPA2			-74 dBm	2.0	Yes		D-Link	Broadcom	1234	169.254.11.22	255.255.0.0								
		10		62:F6:77:12:85:81	DIRECT-vLHAIER-PCmsCY	WPA2			-26 dBm	2.0	Yes		Haier-PC	Microsoft Windows PC 10.0.17134	0										
[X]	[X]	10		84:1B:5E:37:B7:3C	StormFiber_EXT	WPA/WPA2			-72 dBm	2.0	Yes		WN3000RP	NETGEAR WN3000RP	01	192.168.100.20	255.255.255.0	192.168.100.1	192.168.100.1						
	[X]	10		50:64:2B:2B:3D:2B	StormFiber_plus	WPA/WPA2			-82 dBm	2.0	Yes		XiaoMiRouter	Ralink R02 RT2860	12345678	169.254.11.22	255.255.0.0	192.168.100.1	192.168.100.1						
	[X]	11		28:28:5D:F8:C0:0C	AGHA	WPA/WPA2	03244206689	63020922	-77 dBm	1.0	Yes		AMG1312-T10B 	ZyXEL Wireless Access Point RT5392	12345678	192.168.10.43	255.255.255.0	192.168.10.1	192.168.10.1						
		6		30:99:35:89:9F:6F	5 PTCL	WPA/WPA2			-80 dBm	2.0	Yes		ZXHN H168N	ZXHN H168N	1234										
		1		74:DA:DA:5D:A2:6D	GET YOUR OWN WIFI	WPA/WPA2			-81 dBm	2.0	Yes		DSL-2790U	Broadcom	1234	169.254.11.22	255.255.0.0								
		1		DC:74:A8:09:30:B6	AndroidAP	WPA2			-81 dBm																
		10		F8:6E:EE:BA:00:0C	StormFiber	WPA/WPA2			-83 dBm	1.0	Yes														
